Tech specs | |
---|---|
Screen size | 27in |
Screen resolution | 2,560 x 1,440 |
Panel type | VA |
Aspect ratio | 16:9 |
Maximum refresh rate | 144Hz |
Quoted response time | 1ms MPRT |
Tested contrast ratio | 2,524:1 |
Tested sRGB colour gamut coverage | 99.50% |
Tested colour accuracy | Delta E of 1.75 (average) |
Tested maximum brightness | 400cd/m2 |
Tested black level | 0.16cd/m2 |
Connectivity and features | |
Nvidia G-Sync support | No |
AMD FreeSync support | Yes (48-144Hz range) |
Display inputs | 2x HDMI 2.0, 1x DisplayPort 1.4 |
Other ports | 2x USB 3.0, 1x 3.5mm headphone jack |
Speakers | N/A |